Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 150 | 27 | 39 | 16 | 227 | 4376 | 192 | 472 | 327 | 1804 |
Oct 2024 | 147 | 21 | 59 | 10 | 463 | 7389 | 331 | 1833 | 661 | 4570 |
Sep 2024 | 33 | 22 | 16 | 11 | 462 | 6505 | 341 | 488 | 669 | 1013 |
Aug 2024 | 102 | 19 | 40 | 11 | 438 | 7023 | 359 | 1248 | 601 | 3181 |
Jul 2024 | 55 | 27 | 28 | 15 | 500 | 9574 | 491 | 889 | 841 | 1717 |
Jun 2024 | 37 | 30 | 26 | 17 | 470 | 10008 | 517 | 785 | 923 | 1135 |
May 2024 | 75 | 28 | 62 | 18 | 533 | 10972 | 588 | 1932 | 885 | 2344 |
Apr 2024 | 39 | 25 | 26 | 14 | 490 | 8445 | 439 | 781 | 773 | 1172 |
Mar 2024 | 46 | 37 | 29 | 18 | 659 | 12387 | 588 | 906 | 1152 | 1436 |
Feb 2024 | 59 | 48 | 39 | 28 | 829 | 13789 | 827 | 1133 | 1411 | 1719 |
Jan 2024 | 49 | 34 | 27 | 15 | 612 | 8682 | 490 | 837 | 1057 | 1541 |
Dec 2023 | 55 | 31 | 31 | 13 | 543 | 8260 | 433 | 973 | 971 | 1731 |
Totals | 107410 | 5596 | 12277 | 10271 | 23363 | |||||
Generated by Webalizer Version 2.23 |